You don't have javascript enabled. The web-server may behave improperly.

New query
Batch WSDL API
Download
References
News
Server status
Example results
Old TOPCONS
Privacy policy
Help

Your recent jobs:

Queued    0
Running    0
Finished   0
Failed    0





© Arne Elofsson

SciLifeLab Logotype nbis Logotype
SeRC Logotype Stockholm University logotype EGI logotype

Statistics of finished jobs by countries

Country Numseq Numjob NumIP
United States 8662332 140296 13334
China 3711552 65618 6065
India 2285538 13839 1989
Germany 1886378 21440 3353
Sweden 1883518 113162 1595
United Kingdom 1552523 30526 4396
Netherlands 1038072 2607 666
Hungary 759085 821 109
Japan 756541 22707 1349
Brazil 567325 4027 884
Argentina 460208 6341 710
Canada 411307 8205 2034
Italy 394748 3926 1270
Czechia 387230 4259 894
Denmark 376723 2006 273
Israel 304127 24069 482
Spain 277865 2548 678
Thailand 240533 481 203
France 239434 8193 1324
Greece 237275 2317 675
Taiwan, Province of China 143480 2680 437
Belgium 137364 2245 347
Hong Kong 121406 936 350
Bangladesh 115339 60 27
Korea, Republic of 114597 4963 705
Russian Federation 105034 823 202
Philippines 94862 10163 74
Norway 93761 538 204
Australia 83536 3122 827
Poland 83011 20906 227
Finland 81621 1798 260
Austria 78413 1075 203
New Zealand 71323 2220 193
Switzerland 70767 3872 787
Chile 53841 1802 431
Malaysia 53421 405 143
Sri Lanka 47271 88 23
Syrian Arab Republic 44049 15 12
Mexico 42517 3901 911
Turkey 40968 331 134
Uruguay 31940 244 36
Ukraine 31042 102 23
Indonesia 25871 1050 550
Latvia 25573 384 28
Luxembourg 24560 99 18
Portugal 20093 1457 210
Morocco 18171 16 10
Viet Nam 14147 79 37
Cyprus 13022 36 15
Ireland 12471 113 59
Iran, Islamic Republic of 12234 1758 616
Pakistan 5878 784 291
Colombia 5699 221 109
Peru 5306 51 35
Singapore 5261 1468 364
South Africa 4883 1254 172
Egypt 2210 92 48
Cameroon 2078 128 46
Saudi Arabia 1985 114 35
Macedonia, Republic of 1944 47 1
Bahrain 1311 17 11
Slovakia 1244 208 68
Romania 1224 385 107
Algeria 851 732 107
Croatia 712 634 20
Réunion 551 7 2
United Arab Emirates 493 379 157
Bulgaria 394 38 8
Tunisia 278 191 28
Liechtenstein 154 10 2
Slovenia 151 78 17
Puerto Rico 130 87 34
Ecuador 125 35 27
Belarus 82 41 26
Panama 73 7 3
Nigeria 66 60 22
Ghana 60 60 19
Armenia 51 48 11
Seychelles 48 34 16
Lithuania 40 31 18
Estonia 40 25 10
Palestine, State of 33 27 4
Costa Rica 29 29 7
Kuwait 25 3 3
Kenya 21 21 9
Serbia 17 17 7
Oman 15 15 11
Uganda 15 15 10
Anguilla 15 15 7
Macao 14 14 9
Iraq 11 11 8
Lebanon 10 10 7
Nepal 10 10 4
Qatar 9 9 7
Bolivia, Plurinational State of 9 9 2
Iceland 6 6 5
Albania 6 6 3
Sudan 5 5 4
Cuba 5 5 3
Moldova, Republic of 5 5 5
Malta 5 3 1
Uzbekistan 5 5 2
Curaçao 4 4 3
Jordan 4 4 3
Monaco 4 4 2
Kazakhstan 3 3 2
Venezuela, Bolivarian Republic of 3 3 2
Trinidad and Tobago 3 3 1
Belize 3 3 2
Bosnia and Herzegovina 3 2 2
Madagascar 2 2 2
Ethiopia 2 2 2
Gabon 2 2 1
Senegal 2 2 1
Montenegro 1 1 1
Côte d'Ivoire 1 1 1
Togo 1 1 1
Tanzania, United Republic of 1 1 1
Saint Vincent and the Grenadines 1 1 1
Benin 1 1 1
Isle of Man 1 1 1
Azerbaijan 1 1 1
Mongolia 1 1 1
Burkina Faso 1 1 1
Papua New Guinea 1 1 1