You don't have javascript enabled. The web-server may behave improperly.

New query
Batch WSDL API
Download
References
News
Server status
Example results
Old TOPCONS
Privacy policy
Help

Your recent jobs:

Queued    0
Running    0
Finished   0
Failed    0





© Arne Elofsson

SciLifeLab Logotype nbis Logotype
SeRC Logotype Stockholm University logotype EGI logotype

Statistics of finished jobs by countries

Country Numseq Numjob NumIP
United States 8474095 139473 13135
China 3513262 65116 5947
India 2282778 13641 1930
Germany 1886040 21301 3316
Sweden 1883359 113126 1580
United Kingdom 1551257 30300 4355
Netherlands 1038065 2600 663
Hungary 759082 818 107
Japan 754761 22483 1327
Brazil 567280 3982 874
Argentina 437885 6101 683
Canada 411250 8163 2017
Italy 394712 3890 1256
Denmark 367331 1915 269
Czechia 351925 4243 889
Israel 303916 24036 475
Spain 277784 2535 675
Thailand 240521 469 198
Greece 237274 2316 674
France 232022 8109 1300
Taiwan, Province of China 141789 2666 434
Belgium 137347 2228 345
Hong Kong 120898 926 344
Bangladesh 115339 60 27
Korea, Republic of 114547 4928 693
Russian Federation 104980 779 188
Philippines 94862 10163 74
Norway 93757 534 201
Australia 83241 3089 815
Poland 83010 20905 226
Finland 81254 1757 247
Austria 78400 1062 199
New Zealand 71322 2219 193
Switzerland 70666 3852 777
Chile 53831 1792 425
Malaysia 53421 405 143
Sri Lanka 47268 85 21
Syrian Arab Republic 44049 15 12
Mexico 42007 3688 892
Turkey 40960 324 131
Uruguay 31940 244 36
Ukraine 31017 100 21
Indonesia 25866 1045 546
Latvia 25569 380 28
Luxembourg 24559 98 17
Portugal 20089 1453 209
Morocco 18171 16 10
Viet Nam 14147 79 37
Cyprus 13022 36 15
Ireland 12470 112 58
Iran, Islamic Republic of 10651 1722 600
Pakistan 5850 780 289
Colombia 5691 217 107
Peru 5305 50 34
Singapore 5259 1466 364
South Africa 4876 1247 170
Egypt 2210 92 48
Cameroon 2068 127 45
Saudi Arabia 1983 112 34
Macedonia, Republic of 1944 47 1
Bahrain 1311 17 11
Slovakia 1240 204 67
Romania 1216 377 103
Algeria 851 732 107
Croatia 712 634 20
Réunion 551 7 2
United Arab Emirates 490 378 156
Bulgaria 393 37 7
Tunisia 278 191 28
Liechtenstein 154 10 2
Slovenia 151 78 17
Puerto Rico 130 87 34
Ecuador 125 35 27
Belarus 82 41 26
Panama 73 7 3
Nigeria 66 60 22
Ghana 60 60 19
Armenia 51 48 11
Seychelles 47 33 15
Lithuania 40 31 18
Estonia 40 25 10
Palestine, State of 28 22 3
Kuwait 25 3 3
Serbia 17 17 7
Kenya 15 15 8
Oman 15 15 11
Uganda 15 15 10
Anguilla 15 15 7
Macao 14 14 9
Costa Rica 13 13 6
Iraq 11 11 8
Lebanon 10 10 7
Nepal 10 10 4
Qatar 9 9 7
Bolivia, Plurinational State of 9 9 2
Iceland 6 6 5
Albania 6 6 3
Sudan 5 5 4
Cuba 5 5 3
Moldova, Republic of 5 5 5
Malta 5 3 1
Uzbekistan 5 5 2
Curaçao 4 4 3
Jordan 4 4 3
Monaco 4 4 2
Venezuela, Bolivarian Republic of 3 3 2
Trinidad and Tobago 3 3 1
Belize 3 3 2
Bosnia and Herzegovina 3 2 2
Madagascar 2 2 2
Gabon 2 2 1
Senegal 2 2 1
Kazakhstan 1 1 1
Montenegro 1 1 1
Côte d'Ivoire 1 1 1
Togo 1 1 1
Tanzania, United Republic of 1 1 1
Saint Vincent and the Grenadines 1 1 1
Benin 1 1 1
Isle of Man 1 1 1
Azerbaijan 1 1 1
Mongolia 1 1 1
Ethiopia 1 1 1
Burkina Faso 1 1 1
Papua New Guinea 1 1 1