You don't have javascript enabled. The web-server may behave improperly.

New query
Batch WSDL API
Download
References
News
Server status
Example results
Old TOPCONS
Privacy policy
Help

Your recent jobs:

Queued    0
Running    0
Finished   0
Failed    0





© Arne Elofsson

SciLifeLab Logotype nbis Logotype
SeRC Logotype Stockholm University logotype EGI logotype

Statistics of finished jobs by countries

Country Numseq Numjob NumIP
United States 8392161 139190 13056
China 3512595 64943 5905
India 2282472 13620 1923
Sweden 1883356 113123 1578
Germany 1881195 21233 3300
United Kingdom 1550976 30097 4341
Netherlands 968648 2596 662
Hungary 759081 817 106
Japan 754570 22407 1310
Brazil 567277 3979 871
Argentina 437876 6092 679
Canada 410504 8143 2007
Italy 394673 3851 1249
Denmark 367329 1913 268
Czechia 350339 4236 887
Spain 277783 2534 675
Thailand 240521 469 198
Greece 237272 2315 673
France 192551 8102 1298
Israel 140383 24009 468
Belgium 137329 2210 341
Hong Kong 120895 923 341
Taiwan, Province of China 117241 2657 432
Bangladesh 115339 60 27
Korea, Republic of 114478 4897 684
Russian Federation 104977 776 185
Philippines 94862 10163 74
Norway 93756 533 200
Australia 83215 3063 811
Poland 83009 20904 225
Finland 81254 1757 247
Austria 78396 1058 198
New Zealand 71319 2216 192
Switzerland 70657 3843 773
Chile 53822 1783 421
Malaysia 53421 405 143
Sri Lanka 47268 85 21
Syrian Arab Republic 44049 15 12
Mexico 41927 3609 885
Turkey 40953 317 127
Uruguay 31940 244 36
Ukraine 31015 99 20
Indonesia 25834 1043 544
Latvia 25569 380 28
Luxembourg 24559 98 17
Portugal 20089 1453 209
Morocco 18171 16 10
Viet Nam 14147 79 37
Cyprus 13022 36 15
Ireland 12470 112 58
Iran, Islamic Republic of 10651 1722 600
Pakistan 5849 779 288
Colombia 5681 207 102
Peru 5305 50 34
Singapore 5254 1461 363
South Africa 4869 1240 168
Egypt 2210 92 48
Cameroon 2068 127 45
Saudi Arabia 1981 110 33
Macedonia, Republic of 1944 47 1
Bahrain 1311 17 11
Slovakia 1240 204 67
Romania 1216 377 103
Algeria 851 732 107
Croatia 712 634 20
Réunion 551 7 2
United Arab Emirates 490 378 156
Bulgaria 393 37 7
Tunisia 278 191 28
Liechtenstein 154 10 2
Slovenia 151 78 17
Puerto Rico 130 87 34
Ecuador 125 35 27
Belarus 82 41 26
Panama 73 7 3
Nigeria 66 60 22
Ghana 60 60 19
Armenia 51 48 11
Seychelles 47 33 15
Estonia 40 25 10
Lithuania 30 30 17
Palestine, State of 28 22 3
Kuwait 25 3 3
Serbia 17 17 7
Oman 15 15 11
Uganda 15 15 10
Anguilla 15 15 7
Macao 14 14 9
Kenya 13 13 7
Costa Rica 13 13 6
Iraq 11 11 8
Lebanon 10 10 7
Nepal 10 10 4
Qatar 9 9 7
Bolivia, Plurinational State of 9 9 2
Iceland 6 6 5
Albania 6 6 3
Sudan 5 5 4
Cuba 5 5 3
Moldova, Republic of 5 5 5
Malta 5 3 1
Uzbekistan 5 5 2
Curaçao 4 4 3
Jordan 4 4 3
Monaco 4 4 2
Venezuela, Bolivarian Republic of 3 3 2
Trinidad and Tobago 3 3 1
Belize 3 3 2
Bosnia and Herzegovina 3 2 2
Madagascar 2 2 2
Gabon 2 2 1
Senegal 2 2 1
Kazakhstan 1 1 1
Montenegro 1 1 1
Côte d'Ivoire 1 1 1
Togo 1 1 1
Tanzania, United Republic of 1 1 1
Saint Vincent and the Grenadines 1 1 1
Benin 1 1 1
Isle of Man 1 1 1
Azerbaijan 1 1 1
Mongolia 1 1 1
Ethiopia 1 1 1
Burkina Faso 1 1 1
Papua New Guinea 1 1 1